Search
Search

PMEL| Gene Symbol: PMEL | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001297728.1 | NP_001284657.1 | 5 - 6 | 660 | 57 | |
| GenBank mRNA | FR849709.1 | - | 5 - 6 | 661 | 57 | |
| FR849710.1 | - | 5 - 6 | 661 | 57 | ||
| FR849711.1 | - | 5 - 6 | 661 | 57 | ||
Set Membership: |
|