Search
Search

RFC4| Gene Symbol: RFC4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002716452.3 | XP_002716498.1 | 4 - 5 | 1112 | 65 | |
| XM_008266572.2 | XP_008264794.1 | 4 - 5 | 423 | 65 | ||
| XM_017346933.1 | XP_017202422.1 | 3 - 4 | 285 | 65 | ||
| XM_017346934.1 | XP_017202423.1 | 4 - 5 | 377 | 65 | ||
Set Membership: |
|