Search
Search

HAVCR1| Gene Symbol: HAVCR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_008255315.2 | XP_008253537.1 | 2 - 3 | 738 | 116 | |
| XM_008255318.2 | XP_008253540.1 | 2 - 3 | 745 | 116 | ||
| XM_008255319.2 | XP_008253541.1 | 2 - 3 | 748 | 116 | ||
| XM_017341220.1 | XP_017196709.1 | 2 - 3 | 736 | 116 | ||
| XM_017341221.1 | XP_017196710.1 | 2 - 3 | 745 | 116 | ||
| XM_017341222.1 | XP_017196711.1 | 2 - 3 | 744 | 116 | ||
| XM_017341223.1 | XP_017196712.1 | 2 - 3 | 446 | 116 | ||
Set Membership: |
|