Search
Search

HAVCR1| Gene Symbol: HAVCR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_008255315.2 | XP_008253537.1 | 5 - 6 | 1027 | 85 | |
| XM_008255318.2 | XP_008253540.1 | 4 - 5 | 950 | 85 | ||
| XM_017341220.1 | XP_017196709.1 | 5 - 6 | 1025 | 85 | ||
| XM_017341221.1 | XP_017196710.1 | 4 - 5 | 950 | 85 | ||
| XM_017341223.1 | XP_017196712.1 | 5 - 6 | 735 | 85 | ||
Set Membership: |
|