Search
Search

KIAA0100| Gene Symbol: KIAA0100 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001194408.3 | NP_001181337.2 | 5739 | 64 | ||
| XM_015118846.2 | XP_014974332.1 | 5741 | 64 | |||
| XM_028835557.1 | XP_028691390.1 | 4561 | 64 | |||
| GenBank mRNA | JU321566.1 | - | 5723 | 64 | ||
| JU471343.1 | - | 5737 | 64 | |||
| JV043200.1 | - | 5696 | 64 | |||
| JV489179.1 | - | 5680 | 64 | |||
| JV565990.1 | - | 5688 | 64 | |||
Set Membership: |
|