Search
Search

SMARCA4| Gene Symbol: SMARCA4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_028839585.1 | XP_028695418.1 | 796 | 73 | ||
| XM_028839586.1 | XP_028695419.1 | 694 | 73 | |||
| XM_028839587.1 | XP_028695420.1 | 646 | 73 | |||
| XM_028839588.1 | XP_028695421.1 | 796 | 73 | |||
| XM_028839589.1 | XP_028695422.1 | 796 | 73 | |||
| XM_028839590.1 | XP_028695423.1 | 646 | 73 | |||
| XM_028839591.1 | XP_028695424.1 | 796 | 73 | |||
| XM_028839592.1 | XP_028695425.1 | 796 | 73 | |||
| XM_028839593.1 | XP_028695426.1 | 796 | 73 | |||
| XM_028839594.1 | XP_028695427.1 | 646 | 73 | |||
| XM_028839595.1 | XP_028695428.1 | 796 | 73 | |||
| XM_028839596.1 | XP_028695429.1 | 796 | 73 | |||
| XM_028839597.1 | XP_028695430.1 | 796 | 73 | |||
| XM_028839598.1 | XP_028695431.1 | 796 | 73 | |||
| GenBank mRNA | JU336015.1 | - | 414 | 73 | ||
| JU336016.1 | - | 414 | 73 | |||
| JU336017.1 | - | 414 | 73 | |||
| JU336018.1 | - | 414 | 73 | |||
| JU476877.1 | - | 623 | 73 | |||
| JU476878.1 | - | 623 | 73 | |||
| JU476879.1 | - | 623 | 73 | |||
| JU476880.1 | - | 623 | 73 | |||
| JU476881.1 | - | 623 | 73 | |||
| JV047992.1 | - | 506 | 73 | |||
| JV517746.1 | - | 401 | 73 | |||
| JV637760.1 | - | 624 | 73 | |||
Set Membership: |
|