Search
Search

MAP2K4| Gene Symbol: MAP2K4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001114292.4 | XP_001114292.1 | 486 | 120 | ||
| XM_001114330.4 | XP_001114330.1 | 453 | 120 | |||
| XM_028836025.1 | XP_028691858.1 | 471 | 120 | |||
| GenBank mRNA | JU328351.1 | - | 358 | 120 | ||
| JV658622.1 | - | 381 | 120 | |||
Set Membership: |
|