Search
Search

UROD| Gene Symbol: UROD | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015138175.2 | XP_014993661.1 | 1005 | 58 | ||
| XM_015138187.2 | XP_014993673.1 | 1015 | 58 | |||
| XM_028834323.1 | XP_028690156.1 | 916 | 58 | |||
| XM_028834328.1 | XP_028690161.1 | 952 | 58 | |||
| XM_028834333.1 | XP_028690166.1 | 819 | 58 | |||
| XM_028834336.1 | XP_028690169.1 | 921 | 58 | |||
| GenBank mRNA | JU321241.1 | - | 995 | 58 | ||
| JU492792.1 | - | 850 | 58 | |||
| JV044772.1 | - | 885 | 58 | |||
Set Membership: |
|