Search
Search

SNX1| Gene Symbol: SNX1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001266850.1 | NP_001253779.1 | 1025 | 69 | ||
| XM_015142438.2 | XP_014997924.1 | 940 | 69 | |||
| XM_015142439.2 | XP_014997925.1 | 1136 | 69 | |||
| XM_015142440.2 | XP_014997926.1 | 1136 | 69 | |||
| GenBank mRNA | JU327020.1 | - | 999 | 69 | ||
| JU472723.1 | - | 1026 | 69 | |||
| JV048018.1 | - | 1025 | 69 | |||
| JV555574.1 | - | 1032 | 69 | |||
Set Membership: |
|