Search
Search

PIBF1| Gene Symbol: PIBF1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015121181.2 | XP_014976667.2 | 1140 | 76 | ||
| XM_028837559.1 | XP_028693392.1 | 936 | 76 | |||
| XM_028837560.1 | XP_028693393.1 | 1140 | 76 | |||
| XM_028837561.1 | XP_028693394.1 | 1140 | 76 | |||
| GenBank mRNA | JU322505.1 | - | 1057 | 76 | ||
| JU472858.1 | - | 1059 | 76 | |||
Set Membership: |
|