Search
Search
| Gene Symbol: Pde8b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_199268.1 | NP_954889.1 | 19 - 20 | 2094 | 96 | |
| XM_006231811.2 | XP_006231873.1 | 17 - 18 | 2417 | 96 | ||
| XM_008760669.1 | XP_008758891.1 | 17 - 18 | 2414 | 96 | ||
| XM_008760670.1 | XP_008758892.1 | 20 - 21 | 2708 | 96 | ||
| GenBank mRNA | AB092697.1 | - | 19 - 20 | 2094 | 96 | |
Set Membership: |
|