Search
Search
| Gene Symbol: BRINP2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021063687.1 | XP_020919346.1 | 1885 | 75 | ||
| XM_021063688.1 | XP_020919347.1 | 2290 | 75 | |||
| XM_021063689.1 | XP_020919348.1 | 2128 | 75 | |||
| XM_021063690.1 | XP_020919349.1 | 1572 | 75 | |||
Set Membership: |
|