Search
Search
| Gene Symbol: STRN4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003127236.4 | XP_003127284.1 | 1069 | 58 | ||
| XM_021094615.1 | XP_020950274.1 | 1072 | 58 | |||
| XM_021094616.1 | XP_020950275.1 | 1071 | 58 | |||
| XM_021094617.1 | XP_020950276.1 | 1068 | 58 | |||
Set Membership: |
|