Search
Search

HNRNPA2B1| Gene Symbol: HNRNPA2B1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005673308.3 | XP_005673365.1 | 548 | 93 | ||
| XM_021078978.1 | XP_020934637.1 | 748 | 93 | |||
| XM_021078979.1 | XP_020934638.1 | 512 | 93 | |||
| XM_021078980.1 | XP_020934639.1 | 491 | 93 | |||
| XM_021078981.1 | XP_020934640.1 | 491 | 93 | |||
| XM_021078982.1 | XP_020934641.1 | 496 | 93 | |||
| XM_021078983.1 | XP_020934642.1 | 507 | 93 | |||
| XM_021078984.1 | XP_020934643.1 | 507 | 93 | |||
| GenBank mRNA | AK230518.1 | - | 4 - 5 | 465 | 93 | |
| AK231130.1 | - | 4 - 5 | 465 | 93 | ||
| AK389808.1 | - | 4 - 5 | 463 | 93 | ||
| AK389849.1 | - | 3 - 4 | 429 | 93 | ||
| AK396831.1 | - | 4 - 5 | 515 | 93 | ||
| AK399460.1 | - | 3 - 4 | 458 | 93 | ||
Set Membership: |
|