Search
Search
| Gene Symbol: M6PR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001927611.5 | XP_001927646.1 | 506 | 110 | ||
| GenBank mRNA | AK236746.1 | - | 1 - 2 | 167 | 110 | |
| AK351068.1 | - | 1 - 2 | 152 | 110 | ||
| AK393599.1 | - | 1 - 2 | 440 | 110 | ||
| AK397118.1 | - | 2 - 3 | 275 | 110 | ||
| AK398293.1 | - | 1 - 2 | 168 | 110 | ||
| AK400217.1 | - | 1 - 2 | 459 | 110 | ||
Set Membership: |
|