Search
Search
| Gene Symbol: HGS | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021066436.1 | XP_020922095.1 | 2213 | 98 | ||
| XM_021066437.1 | XP_020922096.1 | 1760 | 98 | |||
| XM_021066439.1 | XP_020922098.1 | 1728 | 98 | |||
| XM_021066440.1 | XP_020922099.1 | 1295 | 98 | |||
| GenBank mRNA | AK231265.1 | - | 13 - 14 | 1144 | 98 | |
| AK396543.1 | - | 14 - 15 | 1240 | 98 | ||
Set Membership: |
|