Search
Search
| Gene Symbol: ORC3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003121290.6 | XP_003121338.5 | 803 | 91 | ||
| XM_021089812.1 | XP_020945471.1 | 803 | 91 | |||
| XM_021089821.1 | XP_020945480.1 | 845 | 91 | |||
| XM_021089832.1 | XP_020945491.1 | 900 | 91 | |||
| GenBank mRNA | AK392115.1 | - | 7 - 8 | 743 | 91 | |
Set Membership: |
|