Search
Search
Catalog Number(s)
| Components | Molecular Weight | Concentration (mg/L) | mM |
|---|---|---|---|
| Amino Acids | |||
| Glycine | 75.0 | 250.0 | 3.3333333 |
| L-Arginine | 174.0 | 400.0 | 2.2988505 |
| L-Aspartic acid | 133.0 | 400.0 | 3.0075188 |
| L-Cysteine | 121.0 | 60.0 | 0.49586776 |
| L-Cystine | 240.0 | 100.0 | 0.41666666 |
| L-Glutamic Acid | 147.0 | 800.0 | 5.442177 |
| L-Glutamine | 146.0 | 1800.0 | 12.328767 |
| L-Histidine | 155.0 | 400.0 | 2.580645 |
| L-Isoleucine | 131.0 | 150.0 | 1.1450381 |
| L-Leucine | 131.0 | 150.0 | 1.1450381 |
| L-Lysine hydrochloride | 183.0 | 1650.0 | 9.016394 |
| L-Methionine | 149.0 | 800.0 | 5.3691278 |
| L-Phenylalanine | 165.0 | 150.0 | 0.90909094 |
| L-Proline | 115.0 | 1700.0 | 14.782609 |
| L-Serine | 105.0 | 250.0 | 2.3809524 |
| L-Threonine | 119.0 | 350.0 | 2.9411764 |
| L-Tryptophan | 204.0 | 100.0 | 0.49019608 |
| L-Tyrosine | 181.0 | 500.0 | 2.762431 |
| L-Valine | 117.0 | 300.0 | 2.5641026 |
| beta-Alanine | 89.0 | 500.0 | 5.6179776 |
| Inorganic Salts | |||
| Calcium Chloride (CaCl2) (anhyd.) | 111.0 | 600.0 | 5.4054055 |
| Magnesium Sulfate (MgSO4) (anhyd.) | 120.0 | 1806.9 | 15.0575 |
| Potassium Chloride (KCl) | 75.0 | 1600.0 | 21.333334 |
| Potassium Phosphate monobasic (KH2PO4) | 136.0 | 450.0 | 3.3088236 |
| Sodium Bicarbonate (NaHCO3) | 84.0 | 400.0 | 4.7619047 |
| Sodium Chloride (NaCl) | 58.0 | 2100.0 | 36.206898 |
| Sodium Phosphate dibasic (Na2HPO4) anhydrous | 142.0 | 701.1 | 4.9373236 |
| Other Components | |||
| Alpha-Ketoglutaric acid | 146.0 | 200.0 | 1.369863 |
| D-Glucose (Dextrose) | 180.0 | 2000.0 | 11.111111 |
| Fumaric acid | 116.0 | 100.0 | 0.86206895 |
| Malic acid | 134.0 | 100.0 | 0.74626863 |
| Succinic acid | 118.0 | 100.0 | 0.84745765 |
| Trehalose | 342.0 | 2000.0 | 5.8479533 |
| Yeastolate | 2000.0 | Infinity | |
1. Schneider, Imogene (1964) Exp. Zool. 156:1:91.