Search
Search
| Catalog Number | Capacity (Metric) | Pore Size | Color | Unit Size |
|---|---|---|---|---|
| 145-0045 | 100 mL | 0.45 μm | White with Black Grid | Case of 50 |
| 140-4045 | 150 mL | 0.45 μm | White with Gray Grid | Case of 72 |
| 140-4045PK also known as 140-4045 | 150 mL | 0.45 μm | White with Gray Grid | Pack of 12 |
| 147-0045 | 100 mL | 0.45 μm | Gray with Black Grid | Case of 50 |
| 145-0020 | 100 mL | 0.2 μm | White | Case of 50 |
| 145-2020 | 250 mL | 0.2 μm | White | Case of 50 |
| 145-2045 | 250 mL | 0.45 μm | White with Black Grid | Case of 50 |
| 147-2045 | 250 mL | 0.45 μm | Gray with Black Grid | Case of 50 |
Includes: Six funnel adapters with each case