Search
Search
| Catalog Number | Volume (Metric) | Sterility | Bulb Draw (Metric) | Packaging Type | Unit Size |
|---|---|---|---|---|---|
| 202 | 7.7 mL | Non-sterile | 3.5 mL | Bulk 500/Pk | Case of 5000 |
| 204-1S | 8.6 mL | Sterile | 6.0 mL | Individually Wrapped, 400/Pk | Case of 3200 |
| B75-100 | 5.5 mL | Non-sterile | 2.4 mL | Bulk 500/Pk | Each |
| 202NL | 7.7 mL | Non-sterile | 3.2 mL | Bulk, 500/pk | Each |
| 202-10S | 7.7 mL | Sterile | 3.2 mL | 4000/Cs | Case of 8 |
| 202NL-1S | 7.7 mL | Sterile | 3.2 mL | Individually Wrapped, 500/pk | Each |
| 204NL | 8.0 mL | Non-sterile | 4.6 mL | Bulk 400/Pk | Each |
| 334NL | 3.1 mL | Non-sterile | 2.2 mL | Bulk 400/Pk | Each |
| 202-1S | 7.7 mL | Sterile | 3.5 mL | Individually Wrapped 500/Pk | Case of 4000 |
| 202-1SPK also known as 202-1S | 7.7 mL | Sterile | 3.5 mL | Individually Wrapped 500/Pk | Pack of 500 |
| 202-20S | 7.7 mL | Sterile | 3.5 mL | 20/Bag, 25 Bags/Pk, 8 Pks/Cs. | Case of 4000 |
| 204 | 8.6 mL | Non-sterile | 6.0 mL | Bulk 400/Pk | Case of 4000 |
| 204-20S | 8.6 mL | Sterile | 6.0 mL | 20/Bag, 400/Pk | Case of 3200 |
| 204-20SPK also known as 204-20S | 8.6 mL | Sterile | 6.0 mL | 20/Bag, 400/Pk | Pack of 400 |
| 273 | 1.8 mL | Non-sterile | 0.9 mL | Bulk 500/Pk | Case of 4000 |
| 273PK also known as 273 | 1.8 mL | Non-sterile | 0.9 mL | Bulk 500/Pk | Pack of 500 |
| 335-11 | 7.5 mL | Non-sterile | 2.8 mL | Bulk 400/Pk | Case of 4000 |
| 273-1S | 1.8 mL | Sterile | 0.9 mL | Individually Wrapped 500/Pk | Case of 4000 |
| 273-1SPK also known as 273-1S | 1.8 mL | Sterile | 0.9 mL | Individually Wrapped 500/Pk | Pack of 500 |
| 273-20S | 1.8 mL | Sterile | 0.9 mL | 20/Bag, 500/Pk | Case of 4000 |
| 335-1S | 7.5 mL | Sterile | 2.8 mL | Individually Wrapped 400/Pk | Case of 3200 |
| 335-20S | 7.5 mL | Sterile | 2.8 mL | 20/Bag, 500/Pk | Case of 4000 |
| 336 | 4.9 mL | Non-sterile | 1.8 mL | Bulk 500/Pk | PAC |
| 336-1S | 4.9 mL | Sterile | 1.8 mL | Individually Wrapped 500/Pk | Case of 4000 |
| 336-20S | 4.9 mL | Sterile | 1.8 mL | 20/Bag, 500/Pk | Each |
| 691TS also known as 691 | 9.5 mL | Non-sterile | 6.2 mL | Bulk 250/Pk | Case of 2500 |
| 691TSPK also known as 691 | 9.5 mL | Non-sterile | 6.2 mL | Bulk 250/Pk | Pack of 250 |
| 691-1S | 9.5 mL | Sterile | 6.2 mL | Individually Wrapped 250/Pk | Case of 2000 |
| 691-20S | 9.5 mL | Sterile | 6.2 mL | 20/Bag, 400/Pk | Case of 3200 |
| 325-11 | 1.05 mL | Non-sterile | 1.05 mL | Bulk 500/Pk | Each |
| 281NL | 0.6 mL | Non-sterile | 0.3 mL | Bulk, 500/Pk | Case of 4000 |
| 334-11 | 3.1 mL | Non-sterile | 2.2 mL | Bulk, 400/Pk. | Each |
Recommended for: Research Applications