Search
Search

Get great stability and sensitivity with flexible and precise temperature control of your IC conductivity detector and columns by using one of these DC Compartments.
| Catalog Number | Description | Injection Valves | Temperature Range |
|---|---|---|---|
| 22181-60057 | Microbore, Dual Temperature Zones | 1 | 10°C to 40°C Upper, 10°C to 70°C Lower |
| 22181-60041 | Dual Temperature Zones | 0 | 18°C to 40°C Upper, 10°C to 70°C Lower |
| 22181-60043 | Standard Bore, Dual Temperature Zones | 1 | 18°C to 40°C Upper, 10°C to 70°C Lower |
| 22181-60045 | Standard Bore, Dual Temperature Zones | 2 | 18°C to 40°C Upper, 10°C to 70°C Lower |
| 22181-60047 | Microbore, Dual Temperature Zones | 1 | 18°C to 40°C Upper, 10°C to 70°C Lower |
| 22181-60049 | Microbore, Dual Temperature Zones | 2 | 18°C to 40°C Upper, 10°C to 70°C Lower |
| 22181-60051 | Dual Temperature Zones | 0 | 10°C to 40°C Upper, 10°C to 70°C Lower |
| 22181-60053 | Standard Bore, Dual Temperature Zones | 1 | 10°C to 40°C Upper, 10°C to 70°C Lower |
| 22181-60055 | Standard Bore, Dual Temperature Zones | 2 | 10°C to 40°C Upper, 10°C to 70°C Lower |
| 22181-60059 | Microbore, Dual Temperature Zones | 2 | 10°C to 40°C Upper, 10°C to 70°C Lower |
Improve stability and sensitivity with flexible and precise temperature control for your ion chromatography (IC) conductivity detector and columns. The Thermo Scientific™ Dionex™ ICS-6000 DC Detector/Chromatography Compartment houses and organizes chromatography components such as valves, conductivity, electrochemical detectors, and cells in a compact space that minimizes connection lengths. Configure your Thermo Scientific Dionex ICS-6000 High Pressure Ion Chromatography system with the DC Detector/Chromatography Compartment that suits your applications.