Search
Search

| Catalog Number | Length (Metric) | Diameter (Metric) Inner | Film Thickness |
|---|---|---|---|
| 26092-2960 | 30 m | 0.25 mm | 1 μm |
| 26092-2230 | 30 m | 0.25 mm | 0.5 μm |
| 26092-2860 | 15 m | 0.53 mm | 1 μm |
| 26092-2970 | 30 m | 0.32 mm | 1 μm |
| 26092-2980 | 30 m | 0.53 mm | 1 μm |
| 26092-3350 | 30 m | 0.32 mm | 1.5 μm |
Thermo Scientific™ TraceGOLD TG-35MS AMINE GC Columns utilizes a chemically altered tubing surface to reduce peak tailing and eliminates the need for column priming when analyzing amines and other basic compounds.
Recommended for: