Search
Search

| Catalog Number | Length (Metric) | Diameter (Metric) Inner | Film Thickness |
|---|---|---|---|
| 260V332P | 30 m | 0.25 mm | 1.4 μm |
| 260V333P | 60 m | 0.25 mm | 1.4 μm |
| 260V339P | 30 m | 0.32 mm | 1.8 μm |
| 260V341P | 60 m | 0.32 mm | 1.8 μm |
| 260V396P | 30 m | 0.53 mm | 3 μm |
| 260V495P | 20 m | 0.18 mm | 1 μm |
Thermo Scientific™ TRACE TR-V1 GC Columns are mid-polarity, thick film columns.
Recommended for: