Search
Search

| Catalog Number | Diameter (English) Inner | Diameter (English) Outer | Overall Length (English) |
|---|---|---|---|
| 8000-0065 | 1/4 in. | 5/8 in. | 50 ft. |
| 8000-0055 | 3/16 in. | 9/16 in. | 50 ft. |
| 8000-0210 | 1/2 in. | 1 1/8 in. | 50 ft. |
| 8000-1065 | 1/4 in. | 5/8 in. | 10 ft. |
| 8000-1145 | 3/8 in. | 7/8 in. | 10 ft. |
| 8000-1210 | 1/2 in. | 1 1/8 in. | 10 ft. |
| 8000-1270 | 5/8 in. | 1 3/8 in. | 10 ft. |
| 8000-1325 | 3/4 in. | 1 1/2 in. | 10 ft. |
| 8000-1375 | 1 in. | 2 in. | 10 ft. |
Make practical and efficient use of Thermo Scientific™ Nalgene™ 180 Clear Plastic Vacuum Tubing, thick-walled PVC, which can withstand a full vacuum (29.9 in. (760mm) Hg) at room temperature. Material is food-grade and complies with USP VI and USDA regulations.