Search
Search

| Catalog Number | Product Type | License |
|---|---|---|
| A40001760 | Sequencing Software | 180 Days (Demo) |
| A40004750 | Fragment Analysis Software | 180 Days (Demo) |
| A40004747 | Fragment Analysis Software | 1 Year |
| A40004740 | Fragment Analysis Software | 3 Years |
| A40004752 | Fragment Analysis Software | 5 years |
| A40004743 | Fragment Analysis Software Renewal | 1 Year |
| A40004741 | Fragment Analysis Software Renewal | 3 Years |
| A40004739 | Fragment Analysis Software Renewal | 5 Years |
| A40004746 | Sanger Sequencing & Fragment Analysis Software | 180 Days (Demo) |
| A40004742 | Sanger Sequencing & Fragment Analysis Software | 1 Year |
| A40004744 | Sanger Sequencing & Fragment Analysis Software | 3 Years |
| A40004749 | Sanger Sequencing & Fragment Analysis Software | 5 years |
| A40004748 | Sanger Sequencing & Fragment Analysis Software Renewal | 1 Year |
| A40004751 | Sanger Sequencing & Fragment Analysis Software Renewal | 3 Years |
| A40004745 | Sanger Sequencing & Fragment Analysis Software Renewal | 5 Years |
| A40001762 | Sequencing Software | 1 Year |
| A40001765 | Sequencing Software | 3 Years |
| A40001763 | Sequencing Software | 5 Years |
Applied Biosystems InnoviGene Suite software enables you to analyze and manage capillary electrophoresis sequencing and fragment analysis data generated by Applied Biosystems genetic analyzers. The software provides a streamlined workflow to guide you through uploading and analyzing the data and generating reports.
InnoviGene Suite includes SAE administrator console software with security, audit, and electronic signature (SAE) functions that support compliance with guidelines on electronic records security and prevents unauthorized access to the instrument.
The software is delivered via a download link sent to you after purchase.
Applications within InnoviGene Suite
InnoviGene Suite allows you to create projects for use with other applications that are integrated into the software. These applications enable you to complete an end-to-end workflow using projects that contain related files. The applications available depend on the type of InnoviGene Suite purchased ('sequencing' or 'fragment analysis').
Sequence Quality Check application (Innovigene Suite for sequencing)—enables you to perform the following activities:
Sequence Identity application (InnoviGene Suite for sequencing)—enables you to view the assembly of multiple files compared to a reference and view basecall mismatches. Specifically, you can perform the following activities with the application:
STR Typing application (InnoviGene Suite for fragment analysis)—the STR Typing application is genotyping software that uses short tandem repeat (STR) data. It enables you to perform the following activities: