Search
Search
| Catalog Number | Diameter (Metric) | Quantity | Dye Type |
|---|---|---|---|
| DR1040CA | 0.4 μm | 15 mL | Red |
| 93101891020250 | 0.85 μm | 15 mL | Blue |
| 93101891020350 | 0.85 μm | 100 mL | Blue |
| 93101891020450 | 0.85 μm | 1000 mL | Blue |
| DB1040CA | 0.4 μm | 15 mL | Blue |
| DB1040CB | 0.4 μm | 100 mL | Blue |
| DBK1040CA also known as MCG-DBK1040CA-EACH | 0.4 μm | 15 mL | Black |
| DBK1040CB | 0.4 μm | 100 mL | Black |
| DR1040CB | 0.4 μm | 100 mL | Red |
Recommended for: