Search
Search
| 货号 | 容积(英制) | 认证/合规 | 电气要求 |
|---|---|---|---|
| TSG2305PA | 23 cu. ft. | cULus | 115V/60Hz |
| TSG1205PA | 12 cu. ft. | cULus | 115 V/60Hz |
| TSG1205PD | 12 cu. ft. | cULus | 208-230V/60Hz |
| TSG1205PV | 12 cu. ft. | CE | 230V/50Hz |
| TSG2305PD | 23 cu. ft. | cULus | 208-230V/60Hz |
| TSG2305PV | 23 cu. ft. | CE | 230V/50Hz |
| TSG3005PA | 29.2 cu. ft. | cULus | 115V/60Hz |
| TSG3005PD | 29.2 cu. ft. | cULus | 208-230V/60Hz |
| TSG3005PV | 29.2 cu. ft. | CE | 230V/50Hz |
| TSG5005PA | 51.1 cu. ft. | cULus, ENERGYSTAR | 115V/60Hz |
| TSG5005PD | 51.1 cu. ft. | cULus | 208-230V/60Hz |
| TSG5005PV | 51.1 cu. ft. | CE | 230V/50Hz |
Designed for sample integrity and security
Enabling compliance
Designed for an ergonomic and comfortable experience
Verified sustainability
Ready for connectivity and monitoring
Make it your own
Services and support