Search
Search
| 货号 | 功能 | 电压 |
|---|---|---|
| PGACOCO2161-230 | Permanent Gas with Low Level CO and CO2 | 230 V |
| PGA160010011 | Permanent Gas | 120 V |
| PGA160010011-230 | Permanent Gas | 230 V |
| PGACOCO2161 | Permanent Gas with Low Level CO and CO2 | 120 V |
| H2PGA1602011 | Permanent Gas with Hydrogen | 120 V |
| H2PGA1602011-230 | Permanent Gas with Hydrogen | 230 V |
| H2PGACOCO216 | Permanent Gas with Low Level CO, CO2, Hydrogen | 120 V |
| H2PGACOCO216-230 | Permanent Gas with Low Level CO, CO2, Hydrogen | 230 V |
| H2PGAINRT1612 | Permanent Gas with Hydrogen in Acid Gas | 120 V |
| H2PGAINRT1612-230 | Permanent Gas with Hydrogen in Acid Gas | 230 V |
| CL2GAS160001 | Permanent Gas with Hydrogen in Chlorine Gas | 120 V |
| CL2GAS160001-230 | Permanent Gas with Hydrogen in Chlorine Gas | 230 V |
Rely on the performance and robustness of the variety of TRACE 1610 gas chromatography systems for the analysis of industrial gas streams. These systems can be used in laboratories and in pilot/scale-up to at-line environments. Whether you need to analyze permanent gases, hydrogen, low levels of CO/CO2, even in acid gas samples containing H2S and other sulfur compounds, there is a system to meet your requirements.
Ready to install and run samples
Built to maximize productivity and uptime