Search
Search

Species: |
Human | ||||||||||||||||||||||||||||||||
dbSNP Submissions: |
NA
|
||||||||||||||||||||||||||||||||
Phenotype: |
|
||||||||||||||||||||||||||||||||
Literature Links: |
IL7R PubMed Links | ||||||||||||||||||||||||||||||||
Allele Nomenclature: |
|||||||||||||||||||||||||||||||||
Minor Allele Frequency: |
| 1000Genome | Applied Biosystems® | HapMap | |||
|---|---|---|---|---|---|
| Global - Not Available | Caucasian - Not Available | CEPH (CEU)
|
|||
| EAS - Not Available | African American - Not Available | YRI (Yoruba)
|
|||
| SAS - Not Available | Chinese - Not Available | JPT (Japanese)
|
|||
| AFR - Not Available | Japanese - Not Available | CHB (Han Chinese)
|
|||
| EUR - Not Available | |||||
| AMR - Not Available |
| IL7R - interleukin 7 receptor | ||||||
|---|---|---|---|---|---|---|
| Transcript Accession | SNP Location | SNP Type | Observed Codons | Observed Amino Acid | Protein ID | |
| NM_002185.3 | Intron | NP_002176.2 | ||||
| XM_005248299.3 | Intron | XP_005248356.1 | ||||
Set Membership: |
|