Search
Search

Species: |
Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbSNP Submissions: |
NA
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenotype: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature Links: |
CD3EAP PubMed Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allele Nomenclature: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minor Allele Frequency: |
| 1000Genome | Applied Biosystems® | HapMap | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Global
|
Caucasian - Not Available | CEPH (CEU)
|
|||||||||
EAS
|
African American - Not Available | YRI (Yoruba)
|
|||||||||
SAS
|
Japanese
|
JPT (Japanese)
|
|||||||||
AFR
|
Chinese
|
CHB (Han Chinese)
|
|||||||||
EUR
|
|||||||||||
AMR
|
| CD3EAP - CD3e molecule associated protein | ||||||
|---|---|---|---|---|---|---|
| There are no transcripts associated with this gene. | ||||||
| ERCC1 - ERCC excision repair 1, endonuclease non-catalytic subunit | ||||||
|---|---|---|---|---|---|---|
| Transcript Accession | SNP Location | SNP Type | Observed Codons | Observed Amino Acid | Protein ID | |
| NM_001166049.1 | 542 | Silent Mutation | AAC,AAT | N,N 118 | NP_001159521.1 | |
| NM_001983.3 | 542 | Silent Mutation | AAC,AAT | N,N 118 | NP_001974.1 | |
| NM_202001.2 | 542 | Silent Mutation | AAC,AAT | N,N 118 | NP_973730.1 | |
| XM_005258634.1 | 542 | Silent Mutation | AAC,AAT | N,N 118 | XP_005258691.1 | |
| XM_005258635.2 | 542 | Silent Mutation | AAC,AAT | N,N 118 | XP_005258692.1 | |
| XM_005258636.4 | 542 | Silent Mutation | AAC,AAT | N,N 118 | XP_005258693.1 | |
| XM_005258637.1 | 542 | Silent Mutation | AAC,AAT | N,N 118 | XP_005258694.1 | |
| XM_011526610.2 | 542 | Silent Mutation | AAC,AAT | N,N 118 | XP_011524912.1 | |
| XM_017026459.1 | 542 | Silent Mutation | AAC,AAT | N,N 118 | XP_016881948.1 | |
| XM_017026460.1 | 542 | Silent Mutation | AAC,AAT | N,N 118 | XP_016881949.1 | |
| XM_017026461.1 | 542 | Silent Mutation | AAC,AAT | N,N 118 | XP_016881950.1 | |
| XM_017026462.1 | 542 | Silent Mutation | AAC,AAT | N,N 118 | XP_016881951.1 | |
| XM_017026463.1 | 542 | Silent Mutation | AAC,AAT | N,N 118 | XP_016881952.1 | |
| XM_017026464.1 | 542 | Silent Mutation | AAC,AAT | N,N 118 | XP_016881953.1 | |
| XM_017026465.1 | 542 | Silent Mutation | AAC,AAT | N,N 118 | XP_016881954.1 | |
| XM_017026466.1 | 542 | Silent Mutation | AAC,AAT | N,N 118 | XP_016881955.1 | |
Set Membership: |
|