Search
Search

Adgrb1| Gene Symbol: Adgrb1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_174991.3 | NP_778156.2 | 2 | 1050 | ||
| GenBank mRNA | AK147456.1 | - | 2 | 1035 | ||
| AK147459.1 | - | 2 | 1003 | |||
| AK147494.1 | - | 2 | 837 | |||
| AK147600.1 | - | 2 | 812 | |||
| AK147607.1 | - | 2 | 1054 | |||
| AK220481.1 | - | 2 | 415 | |||
| AY168408.1 | - | 2 | 562 | |||
| BC115835.1 | - | 2 | 556 | |||
Set Membership: |
|