Search
Search

Adgrb1| Gene Symbol: Adgrb1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_174991.3 | NP_778156.2 | 11 | 2978 | ||
| GenBank mRNA | AK147456.1 | - | 11 | 2963 | ||
| AK147459.1 | - | 11 | 2931 | |||
| AK147494.1 | - | 11 | 2765 | |||
| AK147600.1 | - | 11 | 2740 | |||
| AK147607.1 | - | 11 | 2982 | |||
| AK220481.1 | - | 11 | 2357 | |||
| AY168408.1 | - | 11 | 2490 | |||
Set Membership: |
|