Search
Search

Mc2r| Gene Symbol: Mc2r | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001271716.1 | NP_001258645.1 | 4 | 505 | ||
| NM_001271717.1 | NP_001258646.1 | 3 | 417 | |||
| NM_001301372.1 | NP_001288301.1 | 5 | 591 | |||
| NM_008560.3 | NP_032586.1 | 3 | 448 | |||
| GenBank mRNA | AK033100.1 | - | 3 | 387 | ||
| BC139210.1 | - | 2 | 351 | 8862232 | ||
| BC139211.1 | - | 2 | 350 | 8862233 | ||
Set Membership: |
|