Search
Search

CRCP| Gene Symbol: CRCP | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001040647.1 | NP_001035737.1 | 3, 4 | 278 | ||
| NM_001142414.1 | NP_001135886.1 | 3, 4 | 222 | |||
| NM_014478.4 | NP_055293.1 | 4, 5 | 377 | |||
| NR_024548.1 | 5, 6 | 499 | ||||
| GenBank mRNA | AF073792.1 | - | 3, 4 | 232 | ||
| AK290553.1 | - | 3, 4 | 246 | |||
| AK303737.1 | - | 3, 4 | 214 | |||
| AK311829.1 | - | 4, 5 | 336 | |||
| BC040107.1 | - | 3, 4 | 224 | 5585294 | ||
| BC052570.1 | - | 5, 6 | 713 | |||
| BC105808.1 | - | 4, 5 | 340 | 6716437 | ||
| BI600330.1 | - | 4, 5 | 394 | |||
| BX647867.1 | - | 3, 4 | 217 | |||
| DA821665.1 | - | 4, 5 | 377 | |||
| DA955978.1 | - | 5, 6 | 437 | |||
| U51134.1 | - | 4, 5 | 293 | |||
Set Membership: |
|