Search
Search

| Gene Symbol: GPR89A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001097612.1 | NP_001091081.1 | 4, 5 | 481 | ||
| NM_001097613.2 | NP_001091082.2 | 5, 6 | 527 | |||
| XM_006711492.3 | XP_006711555.1 | 4, 5 | 451 | |||
| XM_011509908.2 | XP_011508210.1 | 5, 6 | 497 | |||
| XM_011509909.2 | XP_011508211.1 | 4, 5 | 709 | |||
| XM_011509910.2 | XP_011508212.1 | 4, 5 | 451 | |||
| XM_017002150.1 | XP_016857639.1 | 4, 5 | 451 | |||
| GenBank mRNA | AB097024.1 | - | 4, 5 | 422 | ||
| AB097025.1 | - | 4, 5 | 422 | |||
| AF132947.1 | - | 4, 5 | 406 | |||
| AK223223.1 | - | 4, 5 | 422 | |||
| AK316371.1 | - | 5, 6 | 439 | |||
| AY358966.1 | - | 4, 5 | 456 | |||
| BC003187.1 | - | 4, 5 | 384 | 3537949 | ||
| BC146880.1 | - | 4, 5 | 402 | 9056808 | ||
| BT006679.1 | - | 4, 5 | 307 | |||
| KJ534847.1 | - | 4, 5 | 307 | |||
| KJ534848.1 | - | 4, 5 | 307 | |||
| KJ535029.1 | - | 4, 5 | 307 | |||
| Gene Symbol: GPR89B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_016334.3 | NP_057418.1 | 4, 5 | 451 | ||
| XM_005277401.3 | XP_005277458.1 | 4, 5 | 424 | |||
| XM_005277402.4 | XP_005277459.1 | 4, 5 | 588 | |||
| XM_006711377.3 | XP_006711440.1 | 5, 6 | 487 | |||
| XM_011509610.2 | XP_011507912.1 | 5, 6 | 484 | |||
| XM_011509613.2 | XP_011507915.1 | 4, 5 | 424 | |||
| XM_017001448.1 | XP_016856937.1 | 5, 6 | 987 | |||
| XM_017001449.1 | XP_016856938.1 | 4, 5 | 424 | |||
| GenBank mRNA | AK299995.1 | - | 4, 5 | 422 | ||
| AK302266.1 | - | 4, 5 | 443 | |||
| AL133020.1 | - | 4, 5 | 435 | |||
| DC305701.1 | - | 4, 5 | 451 | |||
| KJ534849.1 | - | 4, 5 | 307 | |||
| KJ534850.1 | - | 4, 5 | 307 | |||
| KJ535070.1 | - | 5, 6 | 635 | |||
| U78723.1 | - | 4, 5 | 410 | |||
Set Membership: |
|