Search
Search

PTGIR| Gene Symbol: PTGIR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000960.3 | NP_000951.1 | 3 | 1750 | ||
| XM_005259093.2 | XP_005259150.1 | 3 | 2480 | |||
| XM_005259095.3 | XP_005259152.1 | 3 | 1733 | |||
| GenBank mRNA | BC075814.1 | - | 3 | 1727 | 5223178 | |
| BC110342.1 | - | 3 | 1713 | 5762329 | ||
| D25418.1 | - | 3 | 1728 | |||
| D29634.1 | - | 3 | 1704 | |||
Set Membership: |
|