Search
Search

FRZB| Gene Symbol: FRZB | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001463.3 | NP_001454.2 | 3 | 779 | ||
| GenBank mRNA | AK130009.1 | - | 4 | 431 | ||
| AK312741.1 | - | 3 | 658 | |||
| BC027855.1 | - | 3 | 631 | 5221358 | ||
| BT019883.1 | - | 3 | 561 | |||
| U24163.1 | - | 3 | 769 | |||
| U68057.1 | - | 3 | 621 | |||
| U91903.1 | - | 3 | 630 | |||
Set Membership: |
|