Search
Search

PAQR8| Gene Symbol: PAQR8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_133367.4 | NP_588608.1 | 2 | 1736 | ||
| GenBank mRNA | AF313619.1 | - | 1 | 1168 | ||
| AF347029.1 | - | 2 | 1726 | |||
| AK093603.1 | - | 1 | 1352 | |||
| AK128085.1 | - | 1 | 1956 | |||
| AY424286.1 | - | 3 | 1739 | |||
| BC030664.2 | - | 2 | 1711 | 5260230 | ||
Set Membership: |
|