Search
Search

SFRP2| Gene Symbol: SFRP2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_003013.2 | NP_003004.1 | 1 | 402 | ||
| GenBank mRNA | AA449032.1 | - | 1 | 392 | ||
| AF017986.1 | - | 1 | 425 | |||
| AF311912.1 | - | 1 | 398 | |||
| AK075372.1 | - | 1 | 395 | |||
| AK093922.1 | - | 2 | 370 | |||
| AY359001.1 | - | 1 | 204 | |||
| BC008666.1 | - | 1 | 382 | 3874262 | ||
| BM906663.1 | - | 461 | ||||
| BM924815.1 | - | 1 | 417 | |||
| CN431016.1 | - | 1 | 411 | |||
Set Membership: |
|