Search
Search

SFRP2| Gene Symbol: SFRP2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_003013.2 | NP_003004.1 | 3 | 1292 | ||
| GenBank mRNA | AF311912.1 | - | 3 | 1288 | ||
| AK075372.1 | - | 3 | 1285 | |||
| AK093922.1 | - | 4 | 1260 | |||
| AY359001.1 | - | 3 | 1094 | |||
| BC008666.1 | - | 3 | 1272 | 3874262 | ||
Set Membership: |
|