Search
Search

SLC52A2| Gene Symbol: SLC52A2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001253815.1 | NP_001240744.1 | 3 | 987 | ||
| NM_001253816.1 | NP_001240745.1 | 3 | 967 | |||
| NM_024531.4 | NP_078807.1 | 3 | 1081 | |||
| NR_045600.1 | 3 | 1295 | ||||
| XM_006716658.2 | XP_006716721.1 | 3 | 1398 | |||
| XM_006716659.2 | XP_006716722.1 | 3 | 1213 | |||
| XM_006716660.2 | XP_006716723.1 | 3 | 1364 | |||
| XM_011517300.2 | XP_011515602.1 | 2 | 758 | |||
| XM_017013819.1 | XP_016869308.1 | 3 | 1193 | |||
| XM_017013820.1 | XP_016869309.1 | 3 | 928 | |||
| XM_017013821.1 | XP_016869310.1 | 3 | 906 | |||
| XM_017013822.1 | XP_016869311.1 | 3 | 485 | |||
| GenBank mRNA | AB522904.1 | - | 2 | 870 | ||
| AK021918.1 | - | 3 | 1251 | |||
| AK027888.1 | - | 3 | 960 | |||
| AK291581.1 | - | 3 | 987 | |||
| AK303822.1 | - | 3 | 886 | |||
| AY070774.1 | - | 2 | 803 | |||
| BC002917.2 | - | 3 | 1033 | 3954480 | ||
Set Membership: |
|