Search
Search

| Gene Symbol: OPN4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001030015.2 | NP_001025186.1 | 11 | 2057 | ||
| NM_033282.3 | NP_150598.1 | 10 | 2024 | |||
| XM_017016957.1 | XP_016872446.1 | 11 | 2854 | |||
| GenBank mRNA | BC113558.1 | - | 10 | 1853 | 8322610 | |
| BC143688.1 | - | 11 | 1886 | 9052202 | ||
| Gene Symbol: LDB3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011539185.2 | XP_011537487.1 | 1 | 1327 | ||
| XM_017015606.1 | XP_016871095.1 | 1 | 1327 | |||
| XM_017015608.1 | XP_016871097.1 | 1 | 1327 | |||
Set Membership: |
|