Search
Search

ADGRG5| Gene Symbol: ADGRG5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001304376.2 | NP_001291305.1 | 12 | 2093 | ||
| NM_001318481.1 | NP_001305410.1 | 11 | 1975 | |||
| NM_153837.3 | NP_722579.1 | 12 | 2565 | |||
| XM_011522949.2 | XP_011521251.1 | 12 | 2109 | |||
| XM_011522950.2 | XP_011521252.1 | 12 | 2135 | |||
| GenBank mRNA | AK128298.1 | - | 12 | 2244 | ||
| AK160368.1 | - | 11 | 3523 | |||
| AK292783.1 | - | 12 | 2085 | |||
| BC032401.1 | - | 12 | 2513 | 5210813 | ||
Set Membership: |
|