Search
Search

ADGRG3| Gene Symbol: ADGRG3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001308360.1 | NP_001295289.1 | 10 | 1477 | ||
| NM_170776.4 | NP_740746.4 | 11 | 1616 | |||
| XM_005255842.3 | XP_005255899.1 | 12 | 1810 | |||
| XM_011522951.2 | XP_011521253.1 | 11 | 1564 | |||
| XM_011522953.2 | XP_011521255.1 | 9 | 1294 | |||
| GenBank mRNA | AB049169.1 | - | 11 | 1559 | ||
| AK172801.1 | - | 11 | 1617 | |||
| AK301258.1 | - | 10 | 1414 | |||
| AK310311.1 | - | 5 | 623 | |||
| AY140959.1 | - | 11 | 1513 | |||
| BC064508.1 | - | 11 | 1602 | 6424664 | ||
Set Membership: |
|