Search
Search

ADGRG3| Gene Symbol: ADGRG3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001308360.1 | NP_001295289.1 | 11 | 2237 | ||
| NM_170776.4 | NP_740746.4 | 12 | 2376 | |||
| XM_006721170.3 | XP_006721233.1 | 9 | 1770 | |||
| XM_011522954.1 | XP_011521256.1 | 8 | 1657 | |||
| GenBank mRNA | AK172801.1 | - | 12 | 2376 | ||
| BC064508.1 | - | 12 | 2362 | 6424664 | ||
Set Membership: |
|