Search
Search

ADGRG7| Gene Symbol: ADGRG7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_032787.2 | NP_116176.2 | 2 | 487 | ||
| XM_011513245.2 | XP_011511547.1 | 2 | 475 | |||
| GenBank mRNA | AK027360.1 | - | 2 | 475 | ||
| AY181246.1 | - | 2 | 219 | |||
| BC113451.1 | - | 2 | 253 | 8322503 | ||
| BC130388.1 | - | 2 | 253 | 40146419 | ||
| BP270648.1 | - | 2 | 488 | |||
Set Membership: |
|