Search
Search

ADGRG7| Gene Symbol: ADGRG7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_032787.2 | NP_116176.2 | 8 | 1200 | ||
| XM_011513245.2 | XP_011511547.1 | 7 | 1075 | |||
| GenBank mRNA | AK027360.1 | - | 8 | 1188 | ||
| AK131069.1 | - | 1 | 59 | |||
| AK172769.1 | - | 4 | 442 | |||
| AY181246.1 | - | 8 | 932 | |||
| BC113451.1 | - | 8 | 966 | 8322503 | ||
| BC130388.1 | - | 8 | 966 | 40146419 | ||
Set Membership: |
|