Search
Search

ADGRG6| Gene Symbol: ADGRG6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001032394.2 | NP_001027566.1 | 3 | 596 | ||
| NM_001032395.2 | NP_001027567.1 | 3 | 596 | |||
| NM_020455.5 | NP_065188.4 | 3 | 596 | |||
| NM_198569.2 | NP_940971.1 | 3 | 596 | |||
| XM_005267061.3 | XP_005267118.1 | 3 | 497 | |||
| XM_006715516.2 | XP_006715579.1 | 3 | 497 | |||
| XM_006715517.2 | XP_006715580.1 | 3 | 297 | |||
| XM_006715518.2 | XP_006715581.1 | 3 | 497 | |||
| XM_011535964.1 | XP_011534266.1 | 3 | 300 | |||
| XM_017011085.1 | XP_016866574.1 | 3 | 497 | |||
| GenBank mRNA | AB183546.1 | - | 3 | 586 | ||
| AB183547.1 | - | 3 | 586 | |||
| AB183548.1 | - | 3 | 586 | |||
| AB183549.1 | - | 3 | 586 | |||
| AF216967.1 | - | 3 | 601 | |||
| AK122617.1 | - | 3 | 485 | |||
| AK307543.1 | - | 3 | 494 | |||
| BC075798.1 | - | 3 | 656 | 30333185 | ||
| BX640873.1 | - | 3 | 202 | |||
| BX640971.1 | - | 3 | 522 | |||
| BX648315.1 | - | 3 | 309 | |||
Set Membership: |
|