Search
Search

SUCNR1| Gene Symbol: SUCNR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_033050.5 | NP_149039.2 | 3 | 676 | ||
| GenBank mRNA | AF247785.1 | - | 3 | 639 | ||
| AF348078.1 | - | 2 | 613 | |||
| AK290420.1 | - | 3 | 676 | |||
| BC030948.1 | - | 3 | 670 | 4594810 | ||
| EU432110.1 | - | 1 | 571 | |||
Set Membership: |
|