Search
Search

NTSR2| Gene Symbol: NTSR2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_012344.3 | NP_036476.1 | 4 | 1263 | ||
| XM_005246156.3 | XP_005246213.1 | 3 | 992 | |||
| XM_006711876.3 | XP_006711939.1 | 4 | 1208 | |||
| XM_006711877.3 | XP_006711940.1 | 4 | 1199 | |||
| XM_017003738.1 | XP_016859227.1 | 4 | 1259 | |||
| GenBank mRNA | AY429107.1 | - | 4 | 1189 | ||
| BC022501.1 | - | 4 | 1224 | 4792730 | ||
| BC037776.2 | - | 5 | 1177 | 4817029 | ||
| Y10148.1 | - | 4 | 1225 | |||
Set Membership: |
|